Property Attributes
- MLS#314015
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaWears Valley
- NeighborhoodNone
- Zip37862
- Style
- Year Built2023
- Taxes$ 5537
- Price$ 1,420,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3782
- Lot Size2.16 Acres
Data Source:
Great Smoky Mountains MLS (GSMMLS)
Property Description
Set among the trees in Wears Valley, this contemporary mountain chalet pairs privacy and sweeping views with nearly 3,800 square feet of room to spread out. With 4 bedrooms, 4 full baths, and 2 half baths, it's built for big gatherings. Step inside to an open great room anchored by towering fireplace, the kind of space where mornings start with coffee and evenings end with stories by the fire. The dining area flows into a full kitchen finished with granite countertops, and two bedroom suites on the main level each offer a private closet and bath. A half bath and utility room round out the floor. Head upstairs to a loft den that works as a reading nook, game space, or quiet escape. The lower level turns up the fun with a large indoor pool room, a den with media and theater space for movie nights, and two more bedroom suites, each with its own closet and bath. Outdoors, two levels of rear decks frame the mountain views from sunrise to starlight, and a fire pit patio invites everyone to gather for s'mores in every season. The home is currently on an established rental program, ready to welcome its next guests. For investors and families alike, this chalet delivers the space, setting, and location that make Smoky Mountain living so memorable. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pigeon Forge Primary Elementary School | Pigeon Forge Junior High Middle School | Pigeon Forge High High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,420,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,High Speed Internet Connected,Internet Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Microwave Range Hood Combo,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | A-1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Chalet,Contemporary |
| Pool Features | Hot Tub,In Ground,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame,Stone,Wood Siding |
| Year Built | 2023 |
| View | Mountain(s),Seasonal,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown Pigeon Forge on the Parkway (U.S. Hwy. 441), turn at Traffic Light #3 onto Wears Valley Rd. (U.S. Hwy. 321), and go for approx. 6 mi., to a left onto Valley View Rd.. Go on Valley View Rd. for approx. 1 mi., and then continue straight onto Little Cove Rd., going for an additional 2 mi., to a right onto Little Cove Church Rd.. Follow Little Cove Church Rd. for approx. 0.3 mi., & then make a right onto Cove Mountain Ln., staying straight for approx. 0.8 mi., to the property, which will be on your right, going down a shared driveway, and make a left to the home itself (see sign). |
| High School | Pigeon Forge High |
| City | Sevierville |
| Disclosures | Seller Disclosure |
| MLS Area | Wears Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94089.6 |
| Elementary School | Pigeon Forge Primary |
| Property Attached Y/N | false |
| Tax Annual Amount | 5537.57 |
| Home Warranty Y/N | false |
| MLS Area Minor | Wears Valley |
| Standard Status | Active |
| Tax Lot | 3R-1 |
| Occupancy | Either |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Great Room,High Speed Internet,Kitchen Island,Kitchen/Dining Combo,Living/Dining Combo,Solid Surface Counters,Storage,Walk-In Shower(s) |
|---|---|
| Basement | Basement,Crawl Space,Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2057 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1725 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Asphalt,Off Street |
| Lot Features | Private,Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 2.16 |
| Building Area Total | 3782 |
| Lot Size Acres | 2.16 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers